Schneider Electric
TWDLCAA16DRF
Twido – Programmable Controller
| range of product | Twido |
| product or component type | Compact base controller |
| discrete I/O number | 16 |
| discrete input number | 9 |
| discrete input voltage | 24 V |
| discrete input voltage type | DC |
| discrete output number | 7 relay |
| [Us] rated supply voltage | 100…240 V AC |
| use of slot | Memory cartridge or realtime clock cartridge |
| data backed up | Internal RAM (lithium) 30 days, charging time = 10 h, battery life = 10 yr |
| integrated connection type | Non isolated serial link mini DIN, Modbus/character mode master/slave RTU/ASCII (RS485) half duplex, 38.4 kbit/s Power supply Serial link interface adaptor (RS232C/RS485) |
Više informacija na stranici schneider-electric.us
Detaljne specifikacije PDF
Mehanički mjerač protoka nafte
Zidna pumpa za naftu 35 litara/min















